Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:00 on 1/12/11 Temperature |
-0.8 °F |
|
| Dew Point | -6.2 °F | ||
| Humidity | 67.0 % | ||
| Barometer | 1020.41 in Rate -0.95 in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 0.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 100.00 in | ||
| Today's Extremes | |||
| High Temperature | -0.4 °F at 11:23 | ||
| Low Temperature | -2.3 °F at 2:05 | ||
| High Heat Index | 1.2 °F at 11:23 | ||
| Peak Wind Gust | 5 mph at 9:25 | ||
| Astronomical Data | |||
| Sunrise | 7:24 | ||
| Sunset | 16:08 | ||
| Moonrise | 11:45 | ||
| Moonset | 23:08 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet