Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 10:59 on 16/7/10 Temperature |
26.5 °F |
|
| Dew Point | 8.5 °F | ||
| Humidity | 32 % | ||
| Barometer | 1018.41 in Rate 0.00 in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 26.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1624.00 in | ||
| Today's Extremes | |||
| High Temperature | 26.5 °F at 10:59 | ||
| Low Temperature | 18.0 °F at 5:10 | ||
| High Heat Index | 26.1 °F at 10:59 | ||
| Peak Wind Gust | 16 mph at 1:19 | ||
| Astronomical Data | |||
| Sunrise | 5:17 | ||
| Sunset | 20:52 | ||
| Moonrise | 11:19 | ||
| Moonset | 22:57 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet